Sign In | Join Free | My udpf.com |
|
Attribute | Value |
---|---|
Detection Frequency | 24GHz |
Target Detection | Single drones or swarms |
Antenna Rotation | 360 Degrees |
Target Velocity | Up to 100 km/h |
Model No | CI3000 |
Specification | Ku Band |
Antenna Type | Phased Array |
Installation Method | Formal/Car/Tripod Stand |
Antenna Gain | 20 dBi |
Detection Power | >= 5km (Rcs=0.0m²) |
Field Of View | 360° |
Distance Accuracy | 8m |
Scan Rate | Up to 30 scans per second |
User Interface | User-friendly and intuitive interface |
Installation Mode | Ground Steel Bracket or Tripod |
![]() |
SFL100 5km Drone Detection Radar with 24GHz Phased Array Antenna Images |